loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 991.03 8.69 -0.71
Certificate of Deposits-Canara Bank Apr 15, 2024 942.26 8.26 0.39
Commercial Paper-N A B A R D Apr 15, 2024 866.71 7.60 -12.15
Certificate of Deposits-Bank of Baroda Apr 15, 2024 670.97 5.87 59.62
Certificate of Deposits-HDFC Bank Apr 15, 2024 594.19 5.22 0.41
Certificate of Deposits-Indian Bank Apr 15, 2024 496.99 4.36 151.07
T Bills-TBILL-182D Apr 15, 2024 497.19 4.35 0.29
Certificate of Deposits-Bank of India Apr 15, 2024 494.14 4.33 0.42
Govt. Securities-GSEC Apr 15, 2024 458.89 4.03 0.00
Reverse Repo-TREPS Apr 15, 2024 406.04 3.56 1,001.72
Commercial Paper-Birla Group Apr 15, 2024 389.66 3.42 0.40
Commercial Paper-Godrej Industrie Apr 15, 2024 370.83 3.27 24.02
T Bills-TBILL-364D Apr 15, 2024 372.56 3.27 0.30
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 346.55 3.04 0.41
Commercial Paper-Tata Power Rene. Apr 15, 2024 297.14 2.61 0.40
Commercial Paper-Redington Apr 15, 2024 296.41 2.60 0.42
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 282.47 2.48 49.75
Certificate of Deposits-Axis Bank Apr 15, 2024 273.58 2.40 120.84
Commercial Paper-ICICI Secur.Prim Apr 15, 2024 248.66 2.18 0.35
Commercial Paper-Rel. Retail Vent Apr 15, 2024 222.95 1.96 0.39
Commercial Paper-Kotak Securities Apr 15, 2024 198.81 1.74 0.39
Commercial Paper-Godrej Housing Apr 15, 2024 198.31 1.74 0.41
Commercial Paper-A Birla Finance Apr 15, 2024 198.22 1.74 0.39
Commercial Paper-ICICI Securities Apr 15, 2024 198.77 1.74 0.36
Commercial Paper-E X I M Bank Apr 15, 2024 198.33 1.74 0.39
Commercial Paper-Bajaj Finance Apr 15, 2024 197.12 1.73 100.16
Commercial Paper-Godrej Finance Apr 15, 2024 197.65 1.73 0.42
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 149.97 1.32 0.31
Commercial Paper-Aditya Birla Hsg Apr 15, 2024 148.32 1.30 0.00
ZCB-Bajaj Housing Apr 15, 2024 116.46 1.02 0.39
Certificate of Deposits-AU Small Finance Apr 15, 2024 98.87 0.87 0.42
Commercial Paper-HDFC Securities Apr 15, 2024 74.96 0.66 0.33
Commercial Paper-Muthoot Finance Apr 15, 2024 74.55 0.65 0.40
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 25.74 0.23 0.14
Commercial Paper-Larsen & Toubro Apr 15, 2024 24.99 0.22 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 -221.29 -1.94 0.00