loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D May 15, 2025 1,886.16 16.03 -24.05
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 895.00 7.61 0.04
Commercial Paper-N A B A R D May 15, 2025 822.37 6.99 32.41
Certificate of Deposits-HDFC Bank May 15, 2025 597.68 5.08 0.26
Commercial Paper-Motil.Oswal.Fin. May 15, 2025 497.60 4.23 25.01
Certificate of Deposits-Bank of Baroda May 15, 2025 495.06 4.20 98.86
Reverse Repo-TREPS May 15, 2025 458.43 3.89 74.72
Commercial Paper-Birla Group May 15, 2025 398.42 3.39 0.28
Commercial Paper-Rel. Retail Vent May 15, 2025 397.87 3.38 -50.02
Commercial Paper-Reliance Industr May 15, 2025 397.15 3.37 0.27
Commercial Paper-E X I M Bank May 15, 2025 395.85 3.36 0.00
Corporate Debts-S I D B I May 15, 2025 372.01 3.16 74.94
Commercial Paper-Aditya Birla Hsg May 15, 2025 297.73 2.53 0.28
Certificate of Deposits-Indian Bank May 15, 2025 274.23 2.32 0.26
Commercial Paper-Bajaj Fin.Sec May 15, 2025 247.04 2.09 99.56
Corporate Debts-E X I M Bank May 15, 2025 213.74 1.82 0.27
Certificate of Deposits-UCO Bank May 15, 2025 199.64 1.70 0.27
Reverse Repo-Reverse Repo May 15, 2025 200.28 1.70 -38.12
Commercial Paper-Pirmal Finance May 15, 2025 199.56 1.70 0.30
Commercial Paper-Tata Cap.Hsg. May 15, 2025 198.76 1.69 0.27
Commercial Paper-S I D B I May 15, 2025 198.05 1.68 0.26
Commercial Paper-Netwrk.18 Media May 15, 2025 197.11 1.68 0.00
Commercial Paper-Kisetsu Saison May 15, 2025 197.11 1.68 0.26
Commercial Paper-Reliance Jio May 15, 2025 197.76 1.68 0.26
Commercial Paper-ICICI Securities May 15, 2025 197.86 1.68 99.61
Corporate Debts-LIC Housing Fin. May 15, 2025 158.42 1.35 0.27
Commercial Paper-Kotak Securities May 15, 2025 99.80 0.85 0.28
Commercial Paper-H P C L May 15, 2025 99.29 0.84 0.26
Commercial Paper-Godrej Agrovet May 15, 2025 98.52 0.84 0.00
Commercial Paper-HDFC Securities May 15, 2025 98.74 0.84 0.27
Commercial Paper-Godrej Propert. May 15, 2025 99.23 0.84 0.27
Commercial Paper-Poonawalla Fin May 15, 2025 99.40 0.84 0.27
Commercial Paper-360 ONE May 15, 2025 98.26 0.83 0.00
Commercial Paper-IGH Holdings May 15, 2025 83.78 0.71 0.24
Commercial Paper-Godrej Industrie May 15, 2025 74.82 0.64 -49.93
Certificate of Deposits-Axis Bank May 15, 2025 75.00 0.64 -39.84
Commercial Paper-Nuvama Wealth May 15, 2025 74.95 0.64 0.31
Commercial Paper-Time Technoplast May 15, 2025 49.64 0.42 0.33
Commercial Paper-Axis Secur. Ltd May 15, 2025 49.96 0.42 0.28
Alternative Investment Fund (AIF)-SBI CDMDF-A2 May 15, 2025 28.38 0.24 0.30
Corporate Debts-N A B A R D May 15, 2025 26.06 0.22 0.00
Certificate of Deposits-Canara Bank May 15, 2025 25.00 0.21 0.00
Net CA & Others-Net CA & Others May 15, 2025 -1.97 -0.02 0.00